| SIN | SIN Title | Professional Services Schedule NAICS Code |
| 520 10 | Transportation Audits | 541211 |
| 520 10 | Accounting | 541211 |
| 520 11 | Budgeting | 541211 |
| 520 11 | Financial & Performance Audits | 541211 |
| 520 12 | Recovery Audits | 541211 |
| 520 12 | Transportation Audits | 541219 |
| 520 12 | Accounting | 541219 |
| 520 13 | Budgeting | 541219 |
| 520 14 | Outsourcing Recurring Commercial Activities for Financial Management Services | 541219 |
| 520 15 | Recovery Audits | 541219 |
| 520 17 | Budgeting | 541611 |
| 520 20 | Complementary Financial Management Services | 541611 |
| 520 21 | Audit & Financial Training Services | 541611 |
| 520 22 | Program Management Services | 541611 |
| 520 3 | Grants Management Support Services | 541611 |
| 520 5 | Due Diligence & Support Services | 541611 |
| 520 7 | Loan Servicing & Asset Management | 541611 |
| 520 8 | Complementary Audit Services | 541611 |
| 520 9 | Integrated Consulting Services | 541611 |
| 520 9 | Acquisition Management Support | 541611 |
| 874 1 | Integrated Business Program Support Services | 541611 |
| 874 6 | Introduction of New Services | 541611 |
| C871 211 | Risk Assessment and Mitigation Services | 541990 |
| C871 211 | Comprehensive Protection Solutions | 541990 |
| Other Administrative Services | 561110 |
